The chairperson of the teaching committee is: Prof. Muhammad Bashouti.
Environmental Physics and Solar Energy
The M.Sc. program is a two-year program.
Academic Program for students who began up until April 2024
| Course # | Lecturer | Subject | Credits |
| 001-2-0009 | Prof. Avraham Be'er | Physics of Bacterial Communities | 3 |
| 001-2-1103 | Prof. Hadas Hawlana | Introduction to Ecology in Arid Environments | 4 |
| 001-2-1200 | Prof. Simon Barak & Dr. Buzi Raviv | BGU Radio Academy – Podcast production | 2 |
| 001-2-2038 | Prof. Naftali Lazarovich | Soil Physics | 3 |
| 001-2-2205 | Prof. Ido Regev | Modeling in the Earth and Plant Sciences | 3 |
| 001-2-4010 | Prof. Georgy Burde | Topics in Environmental Fluid Mechanics | 3 |
| 001-2-4011 | Dr. Roiy Sayag | Non-Newtonian Fluid Mechanics | 3 |
| 001-2-4012 | Prof. Isaak Rubinstein | Electro-Diffusion of Ions and Membrane Desalination Processes | 3 |
| 001-2-4016 | Dr. Leah Orlovsky | Geography of Desertification | 2 |
| 001-2-4019 | Prof. Georgy Burde | Application of Symmetry Methods to Problems in Mathematical Physics | 3 |
| 001-2-4022 | Prof. Ehud Meron | Pattern Formation and Spatial Ecology | 3 |
| 001-2-4026 | Prof. Yosef Ashkenazy | Introduction to Physics of Atmospheres | 3 |
| 001-2-4028 | Prof. Arnon Karnieli | Remote Sensing for Agriculture, Rangeland and Forestry | 3 |
| 001-2-4029 | Prof. Yosef Ashkenazy | Introduction to Statistics and Probability | 3 |
| 001-2-4031 Fall 001-2-4033 Spring | Prof. Isaak Rubinstein | Topics in Physico-Chemical Hydrodynamics and Electrodiffusion | 4 |
| 001-2-4037 | Prof. Amos Zemel | Optimization Methods | 3 |
| 001-2-4042 | Prof. Golan Bel | Statistical Analysis in Climate Research I | 2 |
| 001-2-4044 | Prof. Golan Bel | Statistical Analysis in Climate Research II | 2 |
| 001-2-4046 | Prof. Eugene Katz | Advanced Concepts in Photovoltaic Devices | 3 |
| 001-2-4047 | Prof. Iris Visoly-Fisher | Surface Science for the Environment | 3 |
| 001-2-4048 | Dr. Avi Niv | Physical Optics | 3 |
| 001-2-4049 | Dr. Arik Yochelis | Nonlinear Dynamical Aspects of Electrochemical Systems | 3 |
| 001-2-4052 | Prof. Muhammad Bashouti | Fundamentals of Semiconductors | 3 |
| 001-2-4056 | Dr. Hezi Yizhaq | Aeolian Geomorphology | 2 |
| 001-2-4058 | Dr. Avi Niv | Topics in Solar Energy | 3 |
| 001-2-4061 | Prof. Boris Zaltzman | Partial Differential Equations in Continuum Transport Processes II | 3 |
| 001-2-4064 | Prof. Muhammad Bashouti | Optoelectronics of Surfaces | 3 |
| 001-2-5074 | Dr. Elad Levintal | Envirotech - do it yourself sensors for environmental research | 3 |
001-2-5075 Fall 001-2-5076 Spring | Dr. Elad Levintal | Do-it-yourself sensors for environmental research - advanced course | 3 |
| Dr. Nafatali Smith | Solution Methods in Mathematics | 3 | |
| Dr. Arik Yochelis | Numerical Analysis Using MATLAB | 3 | |
New course | Prof. Yair Zarmi | Nonlinear Waves | 3 |
The recommended semester breakdown is described in the following table:
| Semester | Courses (credits) | Credit range |
| 1 | Departmental seminar A (0.25), core courses (3-9), elective courses (3-9) | 6.25-18.25 |
| 2 | Departmental seminar B (0.25), core courses (0-6), elective courses (6-12) | 6.25-18.25 |
| 3 | Departmental seminar C (0.25), Writing a Scientific Paper (2), elective courses (0-9), Thesis (6) | 8.25-17.25 |
| 4 | Departmental seminar D (0.25), Thesis (6) | 6.25 |
