Outside the university
Police – 100
Magen David Adom (first aid) – 101
Fire Department - 102
National Center for hazardous substances – 12226911
In case of an accident or dangerous incident
Security office – 08-64-61888\61555
Avner Mizrahi (Head of Safety Inspection Department) – 052-8795998
Shachar Goldberg (Head of Security Department) – 054-6775599
In case of Radiation Incident
Raffi Sarbaro (Head of Radiation Safety) – 08-6461314, Cell: 052-8795999
Michael Deutchman (Radiation Safety) – 08-6461314
If there is no response, call emergency line – 6568350, 6568222
Malfunctions – Electricity, Plumbing, Gas
During working hours – Building Supervisor
After working hours – Maintenance Office 08-6461666
1.Building 90 – next to security station
2. Building 98 – in the entrance to the building manager's office, floor -1
3.Building 15 – next to the time clock, ground floor.
4.Building 18 – next to diaper changing station, the back of Sarah Tadmor hall.
5.Building 72 – next to computer stations, the back of Zonenfeld hall, 3rd floor.
6.Building 70 – next to the entrance of “HaZrif" store
7.Building 71 – next to the archive, ground floor.
8.Building 22 – in the security station, the entrance to the library
9.Building 26 – hallway of the south stairway, 1st floor.
10.Building 32 – opposite the coffee station, 1st floor
11.Building 56 - opposite the coffee station, ground floor
12.Building 38 – opposite room 001, ground floor
13.Building 8 – M the entrance to the building, on the left side.
14.Kiryat Tuviyahu – the locker next to the security guard station in the front entrance (opposite the hotel)
15.Eilat Campus – building 5 lobby
16.Security guards vehicles
17.Security department carts
18.Sde Boker campus – security vehicle.
Earthquake - Life-Saving Guidelines
When receiving an alert on an Earthquake, we must act based on where we are, according to the following guidelines:
Indoors:
• If you can leave the building within a few seconds - go outside immediately.
• If you cannot leave the building within a few seconds - enter the protected room and
leave the door and window open.
• If you do not have a protected room (Mamad) - go out to the stairwell, and if
possible, continue down until you exit the building. Do not use the elevator.
• Only if you cannot follow the above - sit in the inner corner of the room or under
heavy furniture and protect your head with your hands.
Outdoors:
• Stay out in the open and away from building, trees and electric cables and items that
might fall and risk your lives.
In a vehicle:
• Immediately stop at the side of the road and wait inside the vehicle until the
earthquake is over - the vehicle protects you.
• Avoid stopping under a bridge, on an intersection, near buildings or under a steep
slope for fear of collapsing, and distance yourself from it by car or on foot.
• Use signs indicating the direction of the escape routes to the marked gathering areas.
For more information, please visit the National Emergency Portal
When a siren sounds, you are requested to enter the protected space closest to you or to one of the following areas:
- To those in a building – You should choose protection as follows:
- a) Enter the protected space on the same floor (level) and close the steel window and door.
- b) Internal area (such as a corridor) that is without windows and without a west-facing exterior, under two thick beams.
- c) In stairwellswith no west-facing wall.
- d) A room with a minimum number of windows with no west-facing wall.
In all cases, sit on the floor (below the windowsill level) and lean against an interior wall. Do not sit in front of windows.
- To those not in a building
- a) In a built-up area – enter the nearest building and act according to the instructions for persons taking shelter indoors.
- b) In an exposed area – lie on the ground face-down and cover your head with your hands.
- To those travelling in a car
- a) If possible, stop by the side of the road, leave the vehicle and enter the nearest building or cover. If you are unable to reach a building or shelter within the given period of time, lie on the ground face-down and cover your head with your hands.
- Following The Event
- a) After 10 minutes, you may leave the protected area, unless another otherwise instructed.
- b) Stay clear of unidentified objects. Should you see a rocket lying on the ground, prevent gathering of bystanders and inform the University Security Department on 08-6461555/888/444
guidelines for city: Beer Sheva
Defense zone Central Negev 292 Protected area entry time One minute
remain in the protected area for 10 minutes after the warning
Secured areas
Room | Floor | Building | ||
Down the hall to the left of the elevators - is used as an office | 137 | 1 | 15 | |
Down the hall to the left of the elevators - is used as an office | 139 | 1 | 15 | |
Down the hall to the left of the elevators - is used as an office | 235 | 2 | 15 | |
Down the hall to the left of the elevators - is used as an office | 237 | 2 | 15 | |
Elevator to the left until the end of the hall - used as an office | 319 | 3 | 15 | |
Elevator to the left until the end of the hall - used as an office | 321 | 3 | 15 | |
From the main entrance hall to the right and right - Computer Lab | 41 | 0 | 16 | |
From the main entrance hall to the right and right - Computer Lab | 42 | 0 | 16 | |
Elevators in the building 16 left in the first room | 150 | 1 | 16 | |
Stairs straight to the end of the room on the left is used for storage | 11 | 0 | 17 | |
Stairs straight to the end of the room on the left is used for storage | 123 | 1 | 17 | |
Stairs straight to the end of the room on the left is used for storage | 215 | 2 | 17 | |
Enter the building straight to the end right before the right stairs | 11 | 0 | 18 | |
Perach entrance right through to the end and then left | 129 | 1 | 18 | |
Entry through social engagement to the end and then left | 207 | 2 | 18 | |
From the stairwell down the basement, on the right side | basement | -1 | 22 | |
Available on both sides of the hall 1st Floor 2nd Floor | 4 | 2 | 26 | |
Available on both sides of the hall 1st Floor | 5 | 2 | 26 | |
Available on both sides of the hall 1st Floor 2nd Floor | 6 | 2 | 26 | |
Entrance west near the building 26 | synagogue | -1 | 28 | |
One entry under the building to the left of the karnaf | Teaching room | -1 | 28 | |
Building 33 steps stitch with Building 29 Building 37 | The entire floor | -1 | 33 | |
2 | 0 | 34 | ||
10 | 0 | 34 | ||
102 | 1 | 34 | ||
110 | 1 | 34 | ||
202 | 2 | 34 | ||
210 | 2 | 34 | ||
302 | 3 | 34 | ||
310 | 3 | 34 | ||
001- | 1- | 35 | ||
class room3 | 0 | 35 | ||
117 | 1 | 35 | ||
213 | 2 | 35 | ||
312 | 3 | 35 | ||
404 | 4 | 35 | ||
Security department control room | 0 | 37 | ||
Used as an office opposite the seam 33/37 | 117 | 1 | 37 | |
Used as a storeroom with Seam 33/37 | 124 | 1 | 37 | |
Used as an office opposite the seam 33/37 | 219 | 2 | 37 | |
Used as an office opposite the seam 33/37 | 226 | 2 | 37 | |
Seam is used as an office with early hall 33/37 | 321 | 3 | 37 | |
Used as an office opposite the seam 33/37 | 418 | 4 | 37 | |
Used as an office opposite the seam 33/37 | 419 | 4 | 37 | |
The room is room 518 - used as an office | 519 | 5 | 37 | |
used as an office | 101- | -1 | 38 | |
Entrance to the building to the left, room on the left - is used as the kitchen | 102 | 1 | 38 | |
Entrance to the building to the left, room on the left - is used as a workshop | 202 | 2 | 38 | |
Elevator right and right - used as an office | 116- | -1 | 39 | |
Elevator right and right - used as an office | 3 | 0 | 39 | |
Elevator right and right - used as an office | 107 | 1 | 39 | |
Elevator right and right - used as a kitchen | 310 | 3 | 39 | |
Steps by the end of the hall last room right - serves as a team room | 159- | -1 | 40 | |
Steps by the end of the hall last room on the right - used as a kitchen | 18 | 0 | 40 | |
Steps by the end of the hall last room on the right - used as a kitchen | 118 | 1 | 40 | |
Steps by the end of the hall last room on the right - used as a kitchen | 218 | 2 | 40 | |
Steps by the end of the hall last room on the right - used as a kitchen | 318 | 3 | 40 | |
Steps by the end of the hall last room on the right - used as a kitchen | 418 | 4 | 40 | |
Opposite the entrance to the left of the building on the left - Teaching Division | 101- | -1 | 54 | |
Right and right again at the exit of the elevator - Research Division | 117- | -1 | 54 | |
Opposite the entrance to a room on the right - Teaching Division | 4 | 0 | 54 | |
Opposite the entrance to a room on the right - Research Division | 7 | 0 | 54 | |
Elevator right and right - room equipment - Research Division | 111 | 1 | 54 | |
Elevator right and right - Office - Research Division | 218 | 2 | 54 | |
To the left of the elevator room on the left - Teaching Division | 305 | 3 | 54 | |
Elevator right and right - Office - Research Division | 316 | 3 | 54 | |
Opposite the elevator at the beginning of the corridor on the right - a single room | 108 | 1 | 55 | |
Opposite the elevator at the beginning of the corridor on the left - a computer room | 211 | 2 | 55 | |
Opposite the elevator at the beginning of the corridor on the left - a conference room | 311 | 3 | 55 | |
To the right of the staircase | The entire basement | -1 | 56 | |
To the right of the staircase - is used as an office | 201 | 2 | 56 | |
Front of the elevator at the entrance floor - used office | 128- | -1 | 58 | |
Through a door marked with a seam 62/58 machines | In the entrance of the tunnel | -1 | 58 | |
Two stairwells Eastern and Western | The entire corridor | -1 | 58 | |
used as an office | 27 | 0 | 58 | |
Front of the elevator on the west side of the building - used as an office | 135 | 1 | 58 | |
Front of the elevator on the west side of the building - used as an office | 237 | 2 | 58 | |
Front of the elevator on the west side of the building - used as an office | 335 | 3 | 58 | |
Through the western stairway - is available for tunnels | unknown | -1 | 59 | |
Middle right side corridor | 26 | 0 | 62 | |
Western edge of the building on the left side of the corridor | 31 | 0 | 62 | |
Front window of computing Staff | unknown | 0 | 62 | |
Through the western stairway - is used as a passageway tunnels | unknown | -1 | 63 | |
right down from the main entrance to the tunnel entrance | unknown | -1 | 67 | |
Except for academon | The entire corridor | -1 | 70 | |
With elevator shelter - Office | 1 | 0 | 71 | |
Staircase seam between old and new | The entire corridor | 1 | 72 | |
Northwest entrance hall right | 221 | 2 | 72 | |
Northwest entrance hall right | 245 | 2 | 72 | |
Staircase seam between old and new | 486 | 4.5 | 72 | |
Staircase seam between old and new | 487 | 4.5 | 72 | |
Staircase seam between old and new | 488 | 4.5 | 72 | |
Staircase seam between old and new | 489 | 4.5 | 72 | |
The main entrance to the building parking left and right | 101 | 1 | 74 | |
The main entrance to the building parking left and left | 102 | 1 | 74 | |
Conference room right side of the building the room is on the left | 224 | 2 | 74 | |
Left Indent the left side of the building | 323 | 3 | 74 | |
Left Indent the left side of the building | 432 | 4 | 74 | |
Left side close to the edge of the building the room on the right side | 453 | 4 | 74 | |
Computer labs area of information systems | 2 | -1 | 90 | |
Computer labs area of information systems | 3 | -1 | 90 | |
Computer labs area of information systems | 4 | -1 | 90 | |
Computer labs area of information systems | 10 | -1 | 90 | |
At the left end of the corridor - used as classroom | 121 | 0 | 90 | |
Front of the building next to the stairs and elevator | 129 | 0 | 90 | |
Next to the northern staircase - used as classroom | 229 | 1 | 90 | |
Next to the northern staircase - used as classroom | 328 | 2 | 90 | |
The middle entrance opposite the entrance to drop into the cellar - used as a laboratory | 101 | -1 | 95 | |
Enter the building to the left and descend to the shelter | -1 | 97 | ||
The right side of the elevator | 201 | 2 | 98 | |
From the main entrance straight to the stairs going down the right room - classroom | 102 | 1 | M8 | |
From the main entrance right before the stairs to the left - a classroom | 202 | 2 | M8 | |
Eastern stairway, turn left at the elevator room - classroom | 302 | 3 | M8 | |
Near the northern staircase right first room – an Office | 2 | 0 | M6 | |
Near the northern staircase right first room – an Office | 16 | 0 | M6 | |
Near the northern staircase right first room – an Office | 120 | 1 | M6 | |
Near the northern staircase right first room – an Office | 148 | 1 | M6 | |
Near the northern staircase right first room – an Office | 218 | 2 | M6 | |
Near the southern staircase first room left - student Room | 242 | 2 | M6 | |
Stairwell near the elevator the first main room right - Office | 316 | 3 | M6 | |
Stairwell near the elevator the first main room right - Office | 420 | 4 | M6 | |
To the left of the southern stairway first Leader - Office | 442 | 4 | M6 | |
Next to the stairwell near the elevator on the right side first room | 520 | 5 | M6 | |
Next to the stairwell near the elevator on the right side first room | 548 | 5 | M6 | |
Entrence to the Medical library | none | 0 floor | M4 |
The name of the place | status | ||
Dorms gimal | Building number 92 | shelter | Open - normal |
Disco compound | shelter | Open - normal | |
Huvida | shelter | Open - normal | |
Building number 74 Student Club | shelter | Locked alternately - normal | |
Building number 75 Computer Lab | shelter | Open - normal | |
Dorms dalad | Old dorms – Entry number 2 | Classroom | Open - normal |
Old dorms – Entry number 6 | club | Open - normal | |
Married building - Building 25 | 2 classrooms | Glass door with access control system | |
Singles building - Building 24 | Protected space in every Apartment | ||
Building 26 | Protected space for every 2 Apartments |
